Used units
Below you can find all the measurement units that are used on the website.
Use the unit converter to convert a value between different units.
| Unit | Name | Conversion | ||
|---|---|---|---|---|
| kg | kilogram | |||
| BS | bar spoon | 1 BS | = | 0.5 cl |
| cl | centilitre | |||
| cup | cup | 1 cup | = | 23.8 cl |
| dash | dash | 1 dash | = | 0.092 cl |
| drops | drops | |||
| g | gram | |||
| l | litre | 1 l | = | 100 cl |
| ml | millilitre | 1 ml | = | 0.1 cl |
| MSp. | knife tip | |||
| oz | fluid ounce | 1 oz | = | 2.957 cl |
| part(s) | part(s) | 1 part(s) | = | 2 cl |
| pc(s). | piece(s) | |||
| pinch | pinch | |||
| splash | splash | |||
| tbsp. | tablespoon | 1 tbsp. | = | 1.5 cl |
| tsp. | teaspoon | 1 tsp. | = | 0.5 cl |
Standard Bar Measurements (US)
| 1 dash/splash | = | 1/32 ounce |
| 1 teaspoon (tsp) | = | 1/8 ounce |
| 1 tablespoon (tblsp) | = | 3/8 ounce |
| 1 pony | = | 1 ounce |
| 1 jigger/bar glass | = | 1 1/2 ounces |
| 1 shot | = | 1 1/2 ounces |
| 1 snit | = | 3 ounces |
| 1 wineglass | = | 4 ounces |
| 1 split | = | 6 ounces |
| 1 cup | = | 8 ounces |
| 1 pint (pt) | = | 16 ounces |
| 1 quart (qt) | = | 32 ounces |
| 1 fifth | = | 25.6 ounces (1/5 gallon) |
| 1 gallon (gal) | = | 128 ounces |
Recipes
- Recipes from A to Z
- Find your recipes
- Recipes containing ...
- Search with filters
- Recipe search by ingredients
- Which drink?
Ingredients
Categories
- Aperitifs (44)
- Caipirinhas (43)
- Cocktails (560)
- Coladas (35)
- Digestifs (12)
- Fancy drinks (174)
- Flips, Egg Nogs (12)
- Highballs (32)
- Hot drinks (36)
- Lemonades (3)
- Liqueurs (1)
- Long drinks (356)
- Martinis (47)
- Milkshakes (39)
- Non-alcoholic (340)
- Punches (9)
- Shooter (94)
- Smoothies (23)
- Sours, Fizzes, Collins (116)
- Sparkling Wine Cocktails (68)
- Tea cocktails (5)
- Tropical Drinks (127)
Ingredients